Arjuna Awards 2019
| S. No. | Name of the sportsperson | Discipline |
|---|---|---|
| 1 | Chinglensana Singh Kangujam | Hockey (Midfielder) |
| 2. | Ajay Thakur | Kabaddi |
| 3. | Mohammed Anas Yahiya | Athletics |
| 4. | Tajinder Pal Singh Toor | Athletics |
| 5. | Swapna Burman | Athletics |
| 6. | Sundar Singh Gurjar | Para Sports - Athletics |
| 7. | Ravindra Jadeja | Cricket (Men) |
| 8. | Poonam Yadav | Cricket (Women) |
| 9. | Sonia Lather | Boxing |
| 10. | Bhamidipati Sai Praneeth | Badminton |
| 11. | Pramod Bhagat | Para Sports - Badminton |
| 12. | S Bhaskaran | Bodybuilding |
| 13. | Gurpreet Singh Sandhu | Football |
| 14. | Simran Singh Shergill | Polo |
| 15. | Anjum Moudgil | Shooting (Rifle) |
| 16. | Fouaad Mirza | Equestrian |
| 17. | Gaurav Singh Gill | Motorsports |
| 18. | Pooja Dhanda | Wrestling (Women) |
| 19. | Harmeet Rajul Desai | Table Tennis |
No comments:
Post a Comment